ASTM D-88, E-102
Cat. No. Type Range
For determining the Saybolt Viscosity of pertoleum products within 70°-210°F temperature range and Saybolt Furol Viscosity of bituminous materials within 250°-450°F temperature range.
The equipment consists of a cylindrical cup, a Universal Tip, a Furol Tip, a stirrer, a receiving flask, a filter funnel, a withdrawal tube, a thermometer support, a bath fitted with an immersion heater and an auto-transformer.
Suitable for operation on 220V, 50 Hz, Single phase supply.
Cat. No. ASTM No. Range
HF56.60.1 17 F 66°-80° F.
HF56.60.2 18 F 94°-108° F.
HF56.60.3 19 F 120°-134° F.
HF56.60.4 20 F 134°-148° F.
HF56.60.5 21 F 174°-188° F.
HF56.60.6 22 F 204°-218° F.
HF56.60.7 77 F 245°-265° F.
HF56.60.8 78 F 295°-315° F.
HF56.60.9 79 F 345°-365° F.
HF56.60.10 80 F 395°-415° F.
HF56.60.11 81 F 445°-465° F.
HF56.60.12 108 F 270°-290° F.
HF56.60.13 109 F 320°-340° F.
Copyright @2022 heicoin.com All rights reserved.